Satellite + predischarge lightning rod
Satellite photoelectric lightning rod
1. Satellite +ESE lightning rod working characteristics
● Excellent performance
1, under the same conditions (height), "Satelit+" than ordinary lightning rod protection range is larger.
2. The lightning is more accurate and reduces the probability that the lightning point falls on the non-lightning rod body.
● Safe and reliable: no radioactive elements, stainless steel material, corrosion resistance, strong wind resistance.
● Maintenance-free: passive, no power supply, no energy dissipation components.
● Simple installation: light weight, do not need to install coaxial shielding cable.
● Beautiful shape
2. Satellite +ESE lightning rod product model
Model | △T |
ESE2500 | 25μs |
ESE4500 | 45μs |
ESE6000 | 60μs |
The protection radius of "Satelit +" is related to height (H), to its start lead time (model), and to the level of protection selected:
When h≥5,;
Note: In the formula,Rp is the protection radius of the considered horizontal plane, h is the horizontal height difference between the tip and the top of the protected object, D is the rolling radius (blitz distance).
Class I building is 20m(GB50057-94 D=30m)
Class II building is 45m
Class III building is 60m
△L is the lead distance of satelit+
△L=V (m/μs) ·△T (μs)
V is the pilot propagation velocity, and the experimental data show that V=1 m/microsecond
When h<5, see the protection radius table
"Satelit +" lightning protection radius (Rp) for all types of lightning protection buildings | ||||||||||
“Satelit+” | H=Above the level of a protected object(m) | |||||||||
2 | 3 | 4 | 5 | 6 | 10 | 15 | 20 | 45 | 60 | |
Class I lightning-proof buildings | ||||||||||
ESE2500 | 20 | 29 | 39 | 49 | 49 | 51 | 53 | 54 | - | - |
ESE4500 | 28 | 42 | 57 | 71 | 71 | 72 | 73 | 74 | - | - |
ESE6000 | 35 | 52 | 69 | 86 | 87 | 88 | 89 | 89 | - | - |
Class II lightning-proof buildings | ||||||||||
ESE2500 | 23 | 34 | 46 | 57 | 58 | 61 | 63 | 65 | 70 | - |
ESE4500 | 32 | 48 | 65 | 81 | 82 | 83 | 85 | 86 | 90 | - |
ESE6000 | 39 | 58 | 78 | 97 | 97 | 99 | 101 | 102 | 105 | - |
Class III lightning-proof buildings | ||||||||||
ESE2500 | 26 | 39 | 52 | 65 | 66 | 69 | 72 | 75 | 84 | 85 |
ESE4500 | 36 | 54 | 72 | 89 | 91 | 92 | 95 | 97 | 104 | 105 |
ESE6000 | 43 | 64 | 85 |
|
|
|
|
|
|
|
1. Satellite +ESE lightning rod working characteristics
● Excellent performance
1, under the same conditions (height), "Satelit+" than ordinary lightning rod protection range is larger.
2. The lightning is more accurate and reduces the probability that the lightning point falls on the non-lightning rod body.
● Safe and reliable: no radioactive elements, stainless steel material, corrosion resistance, strong wind resistance.
● Maintenance-free: passive, no power supply, no energy dissipation components.
● Simple installation: light weight, do not need to install coaxial shielding cable.
● Beautiful shape
Model | △T |
ESE2500 | 25 μs |
ESE4500 | 45 μs |
ESE6000 | 60 μs |
The protection radius of "Satelit +" is related to the height (h), to its pre-emptive start time (model), and to the selected protection level:
When h≥5, ;
Note: In the formula,Rp is the protection radius of the horizontal plane considered h is the horizontal height difference between the tip and the top of the protected object and D is the radius of the ball (flashing distance).
The first class building is 20m(STIPULATED in GB50057-94 D=30m)
The second type of building is 45m
The third type of building is 60m
△L is the pre-emptive distance of Satelit +
△L=V (m/microsecond) ·△T (microsecond)
V is the pilot propagation velocity, and the experimental data show that V=1 m/microsecond
When h<5,See protection radius table
The protection radius (Rp) of lightning protection buildings for different types and installation heights of satelit+ lightning protection | ||||||||||
“Satelit+” | H= Horizontal height higher than the protected object (m) | |||||||||
2 | 3 | 4 | 5 | 6 | 10 | 15 | 20 | 45 | 60 | |
Class I lightning protection buildings | ||||||||||
ESE2500 | 20 | 29 | 39 | 49 | 49 | 51 | 53 | 54 | - | - |
ESE4500 | 28 | 42 | 57 | 71 | 71 | 72 | 73 | 74 | - | - |
ESE6000 | 35 | 52 | 69 | 86 | 87 | 88 | 89 | 89 | - | - |
Class II lightning protection buildings | ||||||||||
ESE2500 | 23 | 34 | 46 | 57 | 58 | 61 | 63 | 65 | 70 | - |
ESE4500 | 32 | 48 | 65 | 81 | 82 | 83 | 85 | 86 | 90 | - |
ESE6000 | 39 | 58 | 78 | 97 | 97 | 99 | 101 | 102 | 105 | - |
Class III lightning protection buildings | ||||||||||
ESE2500 | 26 | 39 | 52 | 65 | 66 | 69 | 72 | 75 | 84 | 85 |
ESE4500 | 36 | 54 | 72 | 89 | 91 | 92 | 95 | 97 | 104 | 105 |
ESE6000 | 43 | 64 | 85 | 107 | 107 | 109 | 111 | 113 | 119 | 120 |
"SATELIT+" lightning rod tester CCF03 Lightning strike counter